USD 6,565,591.00
As per Yesterday Fri,20-Dec-2024 A : 1902 @ USD 0.00 / 0
$6,505,435.00 x 0% = 0.00
Mega Jackpot history
Draw Date | Number | Jackpot Pool | Unit | Payout (USD) |
---|---|---|---|---|
2024-10-21 | A 4448 | 6,320,837.00 x 30% = 1,896,251.10 | 176 | 10,774.00 |
2024-07-28 | A 5957 | 4,434,943.00 x 30% = 1,330,482.90 | 159 | 8,368.00 |
2024-06-10 | A 1252 | 3,911,806.00 x 30% = 1,173,541.80 | 229 | 5,125.00 |
2024-04-14 | A 3808 | 2,797,303.00 x 30% = 839,190.90 | 55 | 15,258.00 |
2024-03-26 | A 9572 | 3,160,428.00 x 30% = 948,128.40 | 126 | 7,525.00 |
Good4D或Perdana都计算Perdana超级积宝单位。
Lucky的积宝单位根据Lucky的网站。(25/10/2021 开始)